MVB Massacre Rocks Draw Tournament
August 19, 2012
Name | Points | |
---|---|---|
1 | Victor Azevedo | 18 |
2 | Kevin Osborne | 17 |
3 | Brandon Craner | 16 |
4 | Pat Callen | 16 |
5 | Kurt Campbell | 15 |
6 | Ron Haffner | 14 |
7 | Steve Vining | 14 |
8 | Bro Azevedo | 13 |
9 | Steve Paulsen | 13 |
10 | Bret Rue | 12 |
11 | Dale Jarrell | 12 |
12 | Mark VanElderen | 11 |
13 | Cody Riddle | 11 |
14 | Shane Riddle | 10 |
15 | Vern Rehn | 9 |
16 | Larry Luper | 9 |
17 | Shawn Crowley | 8 |
18 | Brenda Luper | 8 |
19 | Scyler Hill | 6 |
20 | Jeanne Hill | 5 |
First Place Team | Pat Callen - Kevin Osborne | 13.45 lbs |
Second Place Team | Brandon Craner - Kurt Campbell | 12.65 lbs |
Third Place Team | Victor Azevedo - Ron Haffner | 12.00 lbs |
Fourth Place Team | Steve Paulsen - Steve Vining | 11.14 lbs |
Big Fish | Victor Azevedo | 4.58 lbs Smallmouth |
2nd Big Fish | Kevin Osborn | 3.46 lbs Smallmouth |
Tournament Photos
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |